Tower – Round

Round Tower heater is a tall sauna heater that can handle up to 360 kilograms of stones. The solid steel ring rods of tower heater support the huge amount of stones. There is a minimal water deflection when throwing water unto the heater as the rods are round and thin. The result is a better steam inside your sauna room.

Round tower heaters are best in the middle of the room. Power ranges are from 3 kW until 24 kW

Tower – Round

Tower – Round Technical Data

Heater Model KW Sauna Room
min (m3) max
Control Size of heater (mm)
WIDTH DEPTH HEIGHT
Stones (kG)
w/o Stone Spacer
Stones (kG)
with Stone Spacer
TH2-30NB 3 2 – 4 8+4h 260 -260 – 1300 70 60
TH3-35NB 3.5 3 – 6 8+4h 260 -260 – 1300 70 60
TH3-45NB 4.5 3 – 6 8+4h 260 -260 – 1300 70 60
TH3-60NB 6 5 – 8 8+4h 260 -260 – 1300 70 60
TH2-30NS 3 2 – 4 separate 260 -260 – 1300 70 60
TH3-35NS 3.5 3 – 6 seperate 260 -260 – 1300 70 60
TH3-45NS 4.5 3 – 6 seperate 260 -260 – 1300 70 60
TH3-60NS 6 5 – 8 seperate 260 -260 – 1300 70 60
TH4-60NB 6 5 – 9 8+4h 315 – 315 – 1300 105 90
TH4-60NS 6 5 – 9 seperate 315 – 315 – 1300 105 90
TH5-80NS 8 7 – 13 seperate 315 – 315 – 1300 105 90
TH5-80NB 8 7 – 13 8+4h 315 – 315 – 1300 105 90
TH5-90NS 9 8 – 14 seperate 315 – 315 – 1300 105 90
TH6-80NB 8 7 – 14 8+4h 365 – 365 – 1300 160 100
TH6-90NB 9 8 – 15 8+4h 365 – 365 – 1300 160 100
TH6-80NS 8 7 – 14 seperate 365 – 365 – 1300 160 100
TH6-90NS 9 8 – 15 seperate 365 – 365 – 1300 160 100
TH6-105NS 10.5 9 – 16 seperate 365 – 365 – 1300 160 100
TH6-120NS 12 11 – 18 seperate 365 – 365 – 1300 160 100
TH9-105NS 10.5 10 – 16 separate 450 – 450 – 1300 230 165
TH9-120NS 12 11 – 20 seperate 450 – 450 – 1300 230 165
TH9-150NS 15 14 – 25 seperate 450 – 450 – 1300 230 165
TH9-180NS 18 18 – 28 seperate 450 – 450 – 1300 230 165
TH12-150NS 15 15 – 26 separate 545 – 545 – 1300 360 220
TH12-180NS 18 18 – 30 separate 545 – 545 – 1300 360 220
TH12-210NS 21 22 – 35 seperate 545 – 545 – 1300 360 220
TH12-240NS 24 24 – 40 seperate 545 – 545 – 1300 360 220

Ni Version

Heater Model KW Sauna Room
min (m3) max
Control Size of heater (mm)
WIDTH DEPTH HEIGHT
Stones (kG)
w/o Stone Spacer
Stones (kG)
with Stone Spacer
TH6-80Ni 8 7 – 14 innova 365 – 365 – 1300 160 100
TH6-90Ni 9 8 – 15 innova 365 – 365 – 1300 160 100
TH6-105Ni 10.5 9 – 16 innova 365 – 365 – 1300 160 100
TH6-120Ni 12 11 – 18 innova 365 – 365 – 1300 160 100
TH9-105Ni 10.5 10 – 16 innova 450 – 450 – 1300 230 165
TH9-120Ni 12 11 – 20 innova 450 – 450 – 1300 230 165
TH9-150Ni 15 14 – 25 innova 450 – 450 – 1300 230 165
TH9-180Ni 18 18 – 28 innova 450 – 450 – 1300 230 165
TH12-150Ni 15
Thong ke